Texas Roadhouse Nutrition Calculator
Track calories, protein, carbs, fat, sodium, and allergens for all 120 Texas Roadhouse menu items. Build custom meals, compare dishes, and browse the complete 2026 nutrition chart below.
Popular Texas Roadhouse Menu Nutrition Guides
Detailed FDA nutrition labels, macro splits, allergen warnings, and healthier swaps for signature menu items.
Boneless Buffalo Wings - HotCalories & Nutrition
Cactus BlossomCalories & Nutrition
Rattlesnake BitesCalories & Nutrition
Half Slab RibsCalories & Nutrition
Full Slab RibsCalories & Nutrition
Grilled Salmon 5 ozCalories & Nutrition
Texas Roadhouse Calories, Macros & Healthy Ordering Cheat Sheet
Instant nutrition facts for Texas Roadhouse's famous rolls, lowest-calorie steaks, high-protein meals, and keto-friendly swaps.
Rolls & Honey Cinnamon Butter Calories
Texas Roadhouse's complimentary basket of yeast rolls is the #1 hidden calorie source before your entree arrives:
- 1 Fresh Baked Roll (Plain):150 cal · 26g C · 3g F · 4g P
- Honey Cinnamon Butter (1 tbsp):80 cal · 3g C · 8g F · 0g P
- 1 Roll + Cinnamon Butter:230 cal · 29g C · 11g F · 4g P
- Full Basket (4 Rolls + Butter):920 cal · 116g C · 44g F
Best High-Protein, Low-Calorie Entrees
Order these lean cuts for maximum protein per calorie when cutting or tracking macros:
- USDA Choice Sirloin (6 oz)250 cal · 46g Protein
- Dallas Filet (6 oz)270 cal · 43g Protein
- Grilled Pork Chop (Single)290 cal · 39g Protein
- Grilled BBQ Chicken300 cal · 46g Protein
- Grilled Salmon (5 oz)260 cal · 34g Protein
Keto, Low-Carb & Allergen Guide
How to customize your Texas Roadhouse order for strict ketogenic, gluten-sensitive, or low-sodium diets:
- Zero/Low-Carb Proteins: All hand-cut Sirloins, Ribeyes, NY Strips, and Filets have 0g–3g net carbs. Avoid BBQ sauce or breaded “Critters.”
- Best Low-Carb Sides: Green Beans (100 cal, 7g net carbs), House Salad without croutons (230 cal, 9g net carbs), and Sauteed Mushrooms (130 cal, 4g net carbs).
- Allergen & Peanut Advisory: Use the Allergen Warning panel in the calculator above to check Wheat, Milk, Egg, Soy, Fish, and Shellfish. Complimentary peanuts are served in-store.
Complete Texas Roadhouse Menu Nutrition Facts & Calorie Chart (2026)
Browse full nutrition data—including calories, protein, total carbs, net carbs, fiber, sugar, total fat, saturated fat, sodium, and allergens—for all 120 Texas Roadhouse menu items organized by category.
Hand-Cut Steaks Calories & Nutrition (17 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| USDA Choice Sirloin 6 oz | 270 | 36g | 2g | 13g | 460mg |
| USDA Choice Sirloin 8 oz | 340 | 48g | 2g | 17g | 580mg |
| USDA Choice Sirloin 11 oz | 450 | 65g | 2g | 22g | 740mg |
| USDA Choice Sirloin 16 oz | 670 | 96g | 2g | 35g | 1,060mg |
| Ft. Worth Ribeye 10 oz | 820 | 69g | 2g | 59g | 960mg |
| Ft. Worth Ribeye 12 oz | 980 | 82g | 2g | 71g | 1,130mg |
| Ft. Worth Ribeye 16 oz | 1310 | 109g | 2g | 94g | 1,510mg |
| Bone-In Ribeye 20 oz | 1480 | 124g | 2g | 106g | 1,640mg |
| New York Strip 12 oz | 640 | 72g | 2g | 38g | 850mg |
| Dallas Filet 6 oz | 320 | 46g | 2g | 16g | 430mg |
| Dallas Filet 8 oz | 430 | 61g | 2g | 22g | 570mg |
| Porterhouse T-Bone 23 oz | 1250 | 123g | 2g | 81g | 1,110mg |
| Road Kill 10 oz | 750 | 60g | 8g | 52g | 960mg |
| Steak Kabob | 920 | 58g | 78g | 41g | 2,740mg |
| Prime Rib 10 oz | 970 | 73g | 2g | 74g | 970mg |
| Prime Rib 12 oz | 1160 | 88g | 2g | 88g | 1,160mg |
| Prime Rib 16 oz | 1550 | 117g | 2g | 118g | 1,550mg |
Ribs Calories & Nutrition (10 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Half Slab Ribs | 900 | 57g | 44g | 56g | 2,710mg |
| Full Slab Ribs | 1590 | 100g | 79g | 101g | 5,010mg |
| BBQ Chicken & Ribs Combo | 1240 | 84g | 65g | 68g | 3,670mg |
| Sirloin & Ribs Combo (6 oz) | 1260 | 94g | 46g | 74g | 3,420mg |
| Ribeye & Ribs Combo (12 oz) | 1770 | 131g | 46g | 115g | 4,380mg |
| Ribeye & Ribs Combo (16 oz) | 2100 | 161g | 46g | 138g | 4,760mg |
| Ribeye & Ribs Combo (10 oz) | 1610 | 116g | 46g | 104g | 4,180mg |
| Filet & Ribs Combo (6 oz) | 1110 | 81g | 46g | 67g | 3,130mg |
| Filet & Ribs Combo (8 oz) | 1220 | 95g | 46g | 72g | 3,270mg |
| Ribs & Chicken Critters Combo | 1480 | 91g | 77g | 93g | 4,260mg |
Country Dinners Calories & Nutrition (11 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Grilled Pork Chop (Single) | 290 | 38g | 3g | 14g | 880mg |
| Grilled Pork Chop (Double) | 580 | 76g | 6g | 27g | 1,760mg |
| Pulled Pork Dinner | 890 | 80g | 54g | 41g | 1,130mg |
| Country Fried Sirloin | 1170 | 52g | 72g | 75g | 2,220mg |
| Beef Tips | 890 | 64g | 31g | 54g | 1,780mg |
| Country Veg Plate (4 sides) | 770 | 21g | 87g | 39g | 1,730mg |
| Grilled BBQ Chicken | 300 | 46g | 19g | 3.5g | 450mg |
| Country Fried Chicken | 770 | 48g | 45g | 44g | 1,460mg |
| Chicken Critters Dinner | 690 | 56g | 27g | 40g | 1,440mg |
| Smothered Chicken | 420 | 60g | 10g | 14g | 1,230mg |
| Portobello Mushroom Chicken | 400 | 57g | 15g | 13g | 1,060mg |
Seafood Calories & Nutrition (7 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Grilled Salmon 5 oz | 260 | 34g | 0g | 13g | 320mg |
| Grilled Salmon 8 oz | 360 | 51g | 0g | 20g | 460mg |
| Fried Catfish 3-piece | 760 | 40g | 47g | 46g | 1,400mg |
| Fried Catfish 4-piece | 1010 | 53g | 62g | 62g | 1,870mg |
| Grilled Shrimp Entree | 370 | 20g | 29g | 19g | 1,740mg |
| Grilled Salmon Combo (5 oz) | 550 | 73g | 8g | 27g | 1,160mg |
| Grilled Salmon Combo (8 oz) | 650 | 90g | 8g | 34g | 1,300mg |
Burgers & Sandwiches Calories & Nutrition (6 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| All-American Cheeseburger | 880 | 50g | 48g | 55g | 1,970mg |
| Bacon Cheeseburger | 980 | 59g | 48g | 62g | 2,410mg |
| Smokehouse Burger | 1080 | 58g | 60g | 67g | 2,490mg |
| BBQ Chicken Sandwich | 480 | 50g | 35g | 13g | 1,130mg |
| Mushroom Jack Chicken | 830 | 77g | 50g | 31g | 1,510mg |
| Pulled Pork Sandwich | 870 | 60g | 47g | 47g | 1,700mg |
Appetizers Calories & Nutrition (19 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Baked Potato Soup - Bowl | 380 | 9g | 27g | 25g | 910mg |
| Baked Potato Soup - Cup | 220 | 5g | 16g | 15g | 530mg |
| Boneless Buffalo Wings - Hot | 760 | 60g | 37g | 42g | 2,130mg |
| Boneless Buffalo Wings - Mild | 860 | 58g | 43g | 50g | 2,830mg |
| Cactus Blossom | 2250 | 25g | 236g | 135g | 5,000mg |
| Cheese Fries - Regular | 1240 | 38g | 126g | 65g | 5,400mg |
| Cheese Fries - Small | 860 | 25g | 90g | 44g | 3,770mg |
| Deviled Eggs | 520 | 27g | 12g | 40g | 750mg |
| Firecracker Shrimp | 1080 | 20g | 54g | 88g | 1,490mg |
| Fried Pickles | 550 | 6g | 48g | 38g | 2,580mg |
| Grilled Shrimp | 370 | 20g | 29g | 19g | 1,740mg |
| Killer Ribs | 910 | 49g | 59g | 53g | 2,830mg |
| Rattlesnake Bites | 560 | 25g | 34g | 36g | 1,430mg |
| Tater Skins | 1320 | 63g | 63g | 88g | 2,470mg |
| Texas Red Chili (no beans) - Bowl | 500 | 33g | 23g | 31g | 1,460mg |
| Texas Red Chili (no beans) - Cup | 250 | 17g | 13g | 15g | 800mg |
| Texas Red Chili (with beans) - Bowl | 430 | 31g | 25g | 23g | 1,180mg |
| Texas Red Chili (with beans) - Cup | 210 | 16g | 14g | 10g | 640mg |
| Twisted Mozzarella | 710 | 27g | 64g | 39g | 2,610mg |
Salads Calories & Nutrition (10 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Caesar Salad | 440 | 6g | 9g | 43g | 450mg |
| California Chicken Salad | 970 | 74g | 73g | 46g | 2,460mg |
| Chicken Caesar Salad | 1100 | 60g | 20g | 89g | 1,070mg |
| Chicken Critter Salad | 690 | 56g | 27g | 40g | 1,440mg |
| Grilled Salmon Salad | 830 | 66g | 19g | 55g | 1,310mg |
| Grilled Shrimp Salad | 660 | 52g | 20g | 43g | 2,130mg |
| House Salad | 230 | 13g | 9g | 16g | 290mg |
| Salmon Caesar Salad | 1110 | 40g | 20g | 99g | 1,150mg |
| Shrimp Caesar Salad | 940 | 26g | 21g | 86g | 1,960mg |
| Steakhouse Filet Salad | 1340 | 71g | 42g | 103g | 2,870mg |
Sides Calories & Nutrition (13 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Loaded Baked Potato | 480 | 12g | 47g | 28g | 510mg |
| Baked Potato (plain) | 270 | 7g | 61g | 0g | 20mg |
| Seasoned Fries | 430 | 6g | 56g | 20g | 1,010mg |
| Sweet Potato | 260 | 3g | 56g | 3g | 230mg |
| Mashed Potatoes | 230 | 4g | 29g | 11g | 680mg |
| Steak Fries | 440 | 6g | 56g | 21g | 960mg |
| Green Beans | 90 | 2g | 9g | 5g | 540mg |
| Fresh-Cut Corn | 190 | 5g | 32g | 7g | 270mg |
| Sauteed Mushrooms | 140 | 4g | 14g | 8g | 340mg |
| Sauteed Onions | 100 | 1g | 12g | 6g | 180mg |
| Applesauce | 90 | 0g | 24g | 0g | 10mg |
| Chili | 250 | 17g | 13g | 15g | 800mg |
| Mac & Cheese | 350 | 12g | 35g | 18g | 900mg |
Famous Rolls Calories & Nutrition (3 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Fresh-Baked Roll (with Cinnamon Butter) | 228 | 4g | 38g | 7g | 310mg |
| Fresh-Baked Roll (plain, no butter) | 170 | 4g | 32g | 3g | 270mg |
| Cinnamon Butter (1 serving) | 58 | 0g | 6g | 4g | 40mg |
Desserts Calories & Nutrition (4 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Big Ol' Brownie | 1200 | 12g | 203g | 40g | 740mg |
| Bread Pudding | 1390 | 26g | 204g | 53g | 830mg |
| Granny's Apple Classic | 1110 | 9g | 161g | 50g | 970mg |
| Strawberry Cheesecake | 800 | 10g | 76g | 47g | 550mg |
Beverages Calories & Nutrition (13 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Coca-Cola | 120 | 0g | 34g | 0g | 0mg |
| Diet Coke | 0 | 1g | 0g | 0g | 10mg |
| Dr Pepper | 130 | 0g | 33g | 0g | 50mg |
| Sprite | 120 | 0g | 31g | 0g | 30mg |
| Blue Crush Lemonade | 150 | 0g | 40g | 0g | 30mg |
| Red Raspberry Lemonade | 150 | 0g | 40g | 0g | 30mg |
| Wild Strawberry Lemonade | 150 | 0g | 40g | 0g | 30mg |
| Iced Tea - Sweet | 110 | 0g | 28g | 0g | 5mg |
| Iced Tea - Unsweet | 0 | 0g | 0g | 0g | 0mg |
| Coffee - Regular | 5 | 0g | 1g | 0g | 0mg |
| Milk - Regular | 90 | 7g | 10g | 2g | 105mg |
| Juice - Apple | 80 | 0g | 21g | 0g | 15mg |
| Juice - Orange | 90 | 1g | 20g | 0g | 15mg |
Kids Menu Calories & Nutrition (7 Items)
Per serving| Menu Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Kids Sirloin (4 oz) | 180 | 24g | 1g | 9g | 300mg |
| Kids Grilled Chicken | 130 | 26g | 0g | 3g | 360mg |
| Kids Mini Cheeseburgers | 580 | 32g | 42g | 31g | 1,050mg |
| Kids Chicken Critters (3 pc) | 400 | 28g | 28g | 20g | 720mg |
| Kids Ribs | 530 | 32g | 28g | 31g | 1,480mg |
| Kids Mac & Cheese | 270 | 9g | 27g | 13g | 680mg |
| Kids Grilled Cheese | 470 | 18g | 44g | 24g | 860mg |
How to Build Your Meal
Browse Menu
Explore steaks, ribs, sides & more
Add Items
Click any item to add it
Adjust Qty
Use +/- for portions
See Results
View total nutrition & FDA label
Frequently Asked Questions
How accurate is this Texas Roadhouse nutrition calculator?▼
We use official Texas Roadhouse nutrition data sourced directly from their published nutrition and allergen guides. Values may vary slightly by location due to hand-cut portion sizes and preparation methods. All calorie, macro, sodium, and allergen data is verified for the 2026 menu.
How many calories are in Texas Roadhouse rolls and cinnamon butter?▼
One plain Fresh Baked Bread Roll (no butter) has 150 calories, 26g carbs, 4g protein, and 3g fat. Adding one serving of Honey Cinnamon Butter adds 80 calories, 8g fat, and 3g carbs—bringing one roll with cinnamon butter to 230 calories.
Does Texas Roadhouse have keto-friendly and low-carb options?▼
Yes. Hand-cut steaks (Sirloin, Ribeye, Dallas Filet, NY Strip) contain 0g to 3g net carbs per serving. Pair any grilled steak or Grilled Salmon with Steamed Broccoli, Green Beans, or a House Salad (no croutons) and skip the bread rolls for a strict keto meal.
What are the lowest calorie and highest protein options at Texas Roadhouse?▼
The USDA Choice Sirloin 6oz (250 calories, 46g protein), Grilled Salmon 5oz (260 calories, 34g protein), Dallas Filet 6oz (270 calories, 43g protein), Grilled Pork Chop Single (290 calories, 39g protein), and Grilled BBQ Chicken (300 calories, 46g protein) offer the highest protein-to-calorie ratios on the menu.
How many calories are in Texas Roadhouse chili?▼
A cup of Texas Roadhouse Texas Red Chili (with beans) has 290 calories, 18g protein, 19g fat, and 13g carbs. A bowl of Texas Red Chili (with beans) has 480 calories, 30g protein, 31g fat, and 22g carbs.
Which Texas Roadhouse salad has the most protein?▼
The California Chicken Salad leads with 74g protein (970 calories), followed closely by the Steakhouse Filet Salad with 71g protein (1,340 calories) and the Chicken Caesar Salad with 68g protein (1,050 calories).
What allergens are present on the Texas Roadhouse menu?▼
Common allergens tracked across our 120+ menu items include Wheat/Gluten, Milk/Dairy, Eggs, Soy, Fish, and Shellfish. Because Texas Roadhouse serves complimentary peanuts in the dining room, all menu items carry a peanut cross-contact advisory.